OUR PRICING
REGISTRATION FEES
| Fees | From September 1 and on-site | Online registration |
| Delegate | $ 750 | $ 550 |
| Low/lower Middle/Upper Middle Income countries (list) | $ 550 | $ 550 |
| Transcaucasian countries | $ 450 | $ 550 |
| Host country | $ 350 | $ 150 |
| Trainees, nurses, technicians * | $ 200 | $ 200 |
| Residents * | $ 150 | $ 150 |
The reduced fees are only valid if paid within the deadline.
*For residents, trainees, nurses and technicians proof of status is required in order to complete the registration. A proof of status is an official letter written in English and signed by the head of the hospital department on official hospital letterhead and not older than 6 months.